Welcome to Camp County, Texas

2008 PROPOSED Budget


Event date:  July 31, 2007 8:23 AM

2008  CAMP COUNTY BUDGET PROPOSAL
ACCOUNT 2006 2007 2008
REVENUE-
GENERAL
Constable's Fees 10.305.400 5,000 8,000 7000
County Clerk Fees 10.310.401 130,000 140,000 150,000
District Clerk Fees 10.311.404 60,000 60,000 60,000
JP's Fees 10.312.403 100,000 100,000 100,000
Co. Attorney Fees 10.313.406 4,500 4,500 20,000
Sheriff's Fees 10.314.405 6,000 9,000 20,000
Tax Certificates 10.315.315 3,000 2,500 2,500
Sales Tax 10.315.316 100 100 100
Auto Registration 10.315.317 40,000 40,000 40,000
Titles 10.315.318 20,000 20,000 20,000
Beverage Permits 10.315.320 2,000 2,000 2,000
Boat Registration 10.315.321 2,000 2,000 2,000
Voter Registration 10.315.323 0 100 100
Cur. Ad Val. Tax 10.315.324 840,000 1,600,000 1,694,023
Delinq. Ad. Val. Tax 10.315.325 720,000 180,000 90,000
Miscellaneous 10.315.326 100 100 100
Tax Discounts 10.315.327 0 0 0
Penalties & Interest 10.135.328 38,000 40,000 60,000
Reimbursed Exp. 10.316.330 600 600 5,000
Sales Tax 10.317.331 300,000 300,000 400,000
Jail Telephone Rev. 10.318.100 5,000 5,000 5,000
Beverage Tax 10.320.333 5,000 3,000 3,000
Landfill Lease 10.320.500 6,000 6,000 6,000
City Dispatchers 10.322.610 65,000 65,000 65,000
Rent Income 10.323.100 6,600 6,600 6,600
Miscellanous 10.324.335 100 100 100
State Supp.Co. Att. 10.325.500 25,425 25,425 31,250
State Supp.Co.Judge 10.326.100 10,000 15,000 15,000
Cont.Inmate Reim. 10.327.100 1,000 1,000 1,000
Interest Income 10.328.327 20,000 50,000 75,000
9-1-1Reimbursement 10.333.100 21,000 21,000 21,000
ETCOG Juv. Grants 10.333.200 0 0 0
Litter Abate. Grant 10.325.100 0 0 0
Tobacco Settlement 10.330.200 30,000 30,000 30,000
   GENERAL REVENUE TOTALS 2,466,425 2,737,025 2931773
__________________________________________________________________________________ __________________________________ __________________________________
ROAD & BRIDGE FUND
Auto Registration 15.351.317 347,000 450,000 345,000
Road & Bridge Fee 15.352.350 148,000 175,000 175,000
Current Taxes 15.353.324 332,000 600,000 580,000
Tax Discounts 15.353.325 0 0 0
Delinquent Taxes 15.354.351 175,000 60,000 10,000
Penalties & Interest 15.354.352 12,000 15,000 30,000
Interest Income 15.355.352 3,000 6,000 10,000
Lateral Road Fund 15.356.353 11,000 11,000 11,000
1
Bureau of Land Man. 15.357.300 750 750 750
Miscellaneous 15.360.355 0 0 0
Gross Weight & Axle 15.358.100 0 0 0
  ROAD & BRIDGE REVENUE TOTALS 1,028,750 1,317,750 1,161,750
__________________________________________________________________________________ __________________________________ __________________________________
TOTAL COUNTY BUDGETED REVENUE 3,495,175 4,054,775 4,093,523
__________________________________________________________________________________ __________________________________ __________________________________
EXPENSE:
GENERAL FUND -General Expenses
Employee Med. Ins. 10.400.100 100,000 115,000 120,000
Emp.Med. Claims 10.400.110 180,000 180,000 250,000
Custodial Contract 10.400.114 17,750 17,750 17,750
Cen. Appraisal Dis. 10.400.200 70,773 80,882 75,890
Eqiuipment Purchase 10.400.228 2,000 2,000 3,000
Meals on Wheels 10.400.250 4,000 4,000 4,000
Computer Lic. Agree. 10.400.350 9,000 10,000 10,000
Equipment Mainten. 10.400.353 15,000 15,000 2,000
Judicial Assessment 10.400.355 800 800 800
Utilities 10.400.400 6,000 8,000 8,000
Utilities 10.400.440 28,000 36,000 48,000
Building Maintenance 10.400.450 32,000 32,000 32,000
Code Red 10.400.455 3,750
Emergency Mgmt.Trav 10.400.460 500
Refunds 10.400.461 1,000 1,000 1,000
Dues -R C & D  10.400.463 200 200 200
Indigent Health Care 10.400.464 30,000 30,000 30,000
NETX Dev. District 10.400.465 200 200 200
Co. Att. Fees Reimb 10.400.470 8,000 8,000 0
Pager/Ser. Charges 10.400.475 500 0 0
Assoc.of Tx Counties 10.400.479 850 850 1,100
Dues - ETCOG 10.400.480 750 750 750
Building Insurance 10.400.481 6,000 7,000 7,000
Liability Insurance 10.400.482 61,500 61,500 40,000
Election Expenses 10.400.484 10,000 8,000 15,000
Copy Machine Repair 10.400.485 0 0 0
Copy Machine Supp. 10.400.486 0 2,000 2,000
ETX Alcolhol/Drug 10.400.489 1,000 1,000 1,000
Arts Council 10.400.490 500 0 0
Copy Machine Lease 10.400.492 7,500 10,000 10,000
Soil Conservation 10.400.494 500 500 500
Employment Expenses 10.400.495 750 0 0
Other Expenses 10.400.499 7,000 7,000 7,000
Salary - Custodian 10.407.200 4,350 4,350 4,650
Attorney Fees 10.407.219 10,000 10,000 10,000
Child Welfare 10.407.225 7,500 7,500
Child Advocacy 10.407.226 1,500 1,500 1,500
Parks & Recreation 10.407.227 5,000 5,000 60,000
Fire Equipment 10.400.228 20,000
Fire Protection 10.407.231 33,000 33,000 33,000
Library 10.407.232 65,503 70,450 74,858
Easements & Expan. 10.407.235 30,000 30,000 75,000
Vol. Firemans W/C 10.407.250 2,500 2,500 2,500
Historical Commiss. 10.407.300 1,000 1,000 1,000
County Audit 10.407.220 9,000 9,000 15,000
Lafayette Fire Dept. 10.407.390 1,000 2,000 2,000
Museum 10.407.393 2,500 2,500 2,500
Mental Health/MR 10.407.394 2,000 2,000 2,000
Rocky Mound Fire 10.407.395 1,000 2,000 2,000
Safe T 10.407.228 500 500
Thunderbird Fire Dep. 10.407.397 1,000 2,000 2,000
  TOTAL GENERAL EXPENSE 770,926 824,732 1,007,448
__________________________________________________________________________________ __________________________________ __________________________________
Court Expenses
CSR Salary Reimbur. 10.401.105 26,400 27,600 20,000
Supplies 10.401.224 400 400 400
Trav.Meals Lodge,CE 10.401.225 1,000 1,000 1,000
Mental Commitments 10.401.300 5,000 7,000 7,000
Indigent Attorneys 10.401.350 30,000 40,000 42,000
Courtroom 10.401.392 400 400 400
Jurors 10.401.393 8,000 8,000 11,000
Appointed Attorneys 10.401.394 5,000 10,000 20,000
Extra Judges/Report 10.401.395 8,500 8,500 8,500
  TOTAL COURT EXPENSE 84,700 102,900 110,300
__________________________________________________________________________________ __________________________________ __________________________________
District Attorney
Forensic Services 10.402.220 3,000 3,000 3,000
Asst. D.A. Salary 10.402.105 12,000
  TOTAL DISTRICT ATTORNEY EXPENSE 3,000 3,000 15,000
__________________________________________________________________________________ _____________________
District Judges
Administrative Exp. 10.403.218 1,000 1,000 1,000
Capital Purchases 10.403.408 1,000 1,000 1,000
  TOTAL DISTRICT JUDGES EXPENSE 2,000 2,000 2,000
__________________________________________________________________________________ __________________________________ __________________________________
Juvenile Probation
Juvenile Dept. LF 10.404.210 15,100 15,100 15,100
Juvenile Board 10.404.211 12,600 12,600 14,700
Detention Evaluation 10.404.212 8,000 8,000 8,000
Trav.Meals,Lodge,CE 10.404.213 500 500 1,000
Juv Board Lia. Ins. 10.404.214 450 450 450
Telephone 10.404.312 1,100 1,100 1,100
Equipment Mainten. 10.404.353 200 200 200
  TOTAL JUVENILE PROBATION EXP 37,950 37,950 40,550
__________________________________________________________________________________ __________________________________ _____________________
County Sheriff
Salary- Official 10.405.101 35,881 37,316 39,182
Salary - Chief Deputy 10.405.103 31,555 32,817 34,458
Salary - Deputy (3) puty (4) 10.405.104 80,991 84,231 116,015
3
Salary - Secretary 10.405.105 22,689 23,597 24,376
Salary - Chief Dispat 10.405.110 25,182 26,189 27,053
Salary - Dispatch (3) 10.405.120 67,251 69,941 72,249
Salary Jailers (5) 10.405.122 112,090 116,737 120,589
Salary - Chief Jailer 10.405.123 25,182 26,189 27,053
Overtime Pay 10.405.125 11,021 11,462 11,840
Holiday Pay 10.405.130 15,862 15,496 16,007
FICA Tax 10.405.201 32,697 33,964 37,395
Retirement 10.405.203 42,441 45,818 50,495
Workers Comp Ins. 10.405.204 13,133 13,527 13,933
TWC Tax 10.405.206 3,762 3,875 3,875
Bonds 10.405.207 100 100 100
TLETS 10.405.220 600 600 1,450
Trav.Meals,Lodge,CE 10.405.225 1,500 1,500 1,750
Computer Software 10.405.230 1,500 1,500 750
Purchase Vehicle 10.405.305 22,500 23,500 48,000
Office Supplies 10.405.311 7,000 7,000 7,000
Telephone 10.405.312 6,000 6,500 6,500
Vehicle Oil,Gas,Rep. 10.405.330 19,000 24,000 29,500
Prisoner Meals 10.405.333 20,000 21,000 22,000
Jail Supplies 10.405.335 6,000 7,000 8,000
Equipment Mainten. 10.405.353 3,000 3,000 3,000
Equipment Insurance 10.405.354 1,500 1,500 1,500
Prisoner Med. Costs 10.405.391 7,000 5,000 6,500
Uniform Allowance 10.405.400 1,000 1,000 2,000
Miscellaneous 10.405.407 300 300 300
Victim Medical Exp 10.405.410 650 650 650
  TOTAL COUNTY SHERIFF EXPENSE 617,387 645,309 733,520
__________________________________________________________________________________ __________________________________ __________________________________
Constable
Salary - Official 10.406.101 31,059 32,301 33,367
FICA Tax 10.406.201 2,377 2,471 2,553
Retirement 10.406.203 3,085 3,333 3,447
Workers' Comp. Ins. 10.406.204 743 765 788
Bonds 10.406.207 100 100 100
Trav.Meals,Lodge,CE 10.406.225 800 800 800
Office Supplies 10.406.311 300 600 600
Telephone 10.406.312 500 500 0
Postage 10.406.313 74 78 39
Cellular Phone 10.406.325 360 360 540
Vehicle Gas,Oil,Rep. 10.406.330 3,000 3,500 3,500
Used Car Purchase 10.406.228 0 0 0
Departmental Training 10.406.427 50 50 50
  TOTAL CONSTABLE EXPENSE 42,448 44,858 45,784
__________________________________________________________________________________ __________________________________ __________________________________
Adult Probation
Supplies 10.408.311 3,040 3,040 3,040
Telephone 10.408.312 3,690 3,690 3,690
  TOTAL ADULT PROBATION EXPENSE 6,730 6,730 6,730
4
County Judge
Salary - Official 10.410.101 32,853 34,167 35,295.00
State Supplement 10.410.102 10,000 15,000 15,000
Salary -Secretary 10.410.105 23,875 24,830 25,649.00
Salary-vacation help 10.410.106 900 900 900
Salary - IHC Director 10.410.110 2,312 2,404 2,483
FICA Tax 10.410.201 5,328 5,914 6,069
Retirement 10.410.203 6,856 7,977 8,102
Workers Comp. Ins. 10.410.204 135 139 143
TWC Tax 10.410.206 223 230 230
Bonds 10.410.207 100 100 100
Trav.Meals,Lodge,CE 10.410.225 1,500 1,500 1,500
Office Supplies 10.410.311 600 600 600
Telephone 10.410.312 1,400 1,400 1,400
Postage 10.410.313 650 650 650
Cellular Phone 10.410.325 360 360 540
Equipment Mainten. 10.410.353 0 0 1,625
Dues & Subscription 10.410.390 400 400 400
Capital Purchase 10.410.408 1,200 1,200 1,200
Copy Machine Lease 10.410.355 800 800 0
Internet 10.410.300 336 420 420
  TOTAL COUNTY JUDGE EXPENSE 89,828 98,991 102,306.00
__________________________________________________________________________________ __________________________________ __________________________________
County Clerk
Salary - Official 10.411.101 31,059 32,301 33,367
Salary-Chief Deputy 10.411.103 22,362 23,256 24,023
Salary - Deputy 10.411.104 21,281 22,132 22,862
Salary-Temp. Help 10.411.105 400 400 400
FICA Tax 10.411.201 5,746 5,943 6,170
Retirement 10.411.203 7,420 8,186 8,290
Workers Comp Ins. 10.411.204 202 208 214
TWC Tax 10.411.206 545 561 561
Bonds 10.411.207 100 100 100
Trav.Meals,Lodge,CE 10.411.225 1,000 1,000 900
Office Supplies 10.411.311 9,000 9,000 9,000
Telephone 10.411.312 2,000 1,900 1,900
Postage 10.411.313 2,100 2,100 2,000
Cellular Phone 10.411.325 360 360 540
Equipment Mainten. 10.411.353 0 0 1,625
Dues&Subscriptions 10.411.390 100 100 100
Capital Purchase 10.411.408 300 300 300
Internet 10.411.300 290 290 480
  Total County Clerk Expense 104,265 108,137 112,832
__________________________________________________________________________________ __________________________________ __________________________________
  Tax-Assessor Collector
Salary - Official 10.412.101 31,059 32,301 33,367
Salary - Chief Deputy 10.412.103 22,362 23,256 24,023
Salary -Deputy 10.412.104 21,281 22,132 22,862
Salary-Dep.Voter Reg 10.412.105 500 500 500
FICA Tax 10.412.201 5,753 5,981 6,178
Retirement 10.412.203 7,420 8,018 8,290
5
Workers Comp Ins. 10.412.204 202 208 214
TWC Tax 10.412.206 545 561 561
Bonds 10.412.207 700 700 700
Trav.Meals,Lodge,CE 10.412.225 1,300 1,300 1,400
Office Supplies 10.412.311 2,500 2,500 2,500
Telephone 10.412.312 2,400 2,400 2,400
Postage & Voter Cer 10.412.313 2,200 3,900 2,400
Equipment Mainten. 10.412.353 0 0 1,625
Dues & Subscriptions 10.412.390 400 400 400
Voter Roll Preparation 10.412.402 1,500 1,500 1,500
RTS Lease 10.412.409 1,500 1,500 1,500
Capital Purchase 10.412.408 0 0 0
  TOTAL TAX-ASSESSOR COLLECTOR 101,622 107,157 110,420
_______________________________________________________________________________________________
County Treasurer
Salary - Official 10.413.101 31,059 32,301 33,367
VSO - Comp 10.413.102 2,312 0 0
FICA Tax 10.413.201 2,553 2,471 2,553
Retirement 10.413.203 3,313 3,333 3,447
Workers Comp Ins. 10.413.204 70 72 74
Bonds 10.413.207 100 100 100
Trav.Meals, Lodge,CE 10.413.225 1,000 1,000 1,100
Office Supplies 10.413.311 1,300 1,100 1,200
Telephone 10.413.312 550 500 600
Postage 10.413.313 820 800 900
Internet 10.413.350 290 300 400
Equipment Mainten. 10.413.353 0 0 1,625
Dues & Subscriptions 10.413.390 100 100 150
Capital Purchase 10.413.408 0 1,000 800
Software Support 10.413.300 300 300 300
Computer/Equip Supp10.413.400 100 100 0
  TOTAL COUNTY TREASURER EXPENSE 43,867 43,477 46,616
__________________________________________________________________________________ __________________________________ __________________________________
County Extension Agents
Salary - Agent 10.414.101 11734 12,203 12,606
Salary - Home Econ. 10.414.102 11,734 12,203 12,606
Salary - Secretary 10.414.105 21,281 22,132 22,862
FICA Tax 10.414.201 3,424 3,560 3,678
Retirement 10.414.203 2,114 2,284 2,362
Workers Comp Ins. 10.414.204 202 208 214
TWC Tax 10.414.206 460 474 474
Trav,meals.lodge,CE 10.414.225 2,500 2,500 2,500
Trav,meals,lodge,CE 10.414.226 2,500 2,500 2,500
Office Supplies 10.414.311 750 750 750
Telephone 10.414.312 1,500 1,500 1,500
Postage 10.414.313 300 400 650
Dues & Subscription 10.414.390 150 150 200
  TOTAL COUNTY AGENTS EXPENSE 58649 60,864 62,902
__________________________________________________________________________________ __________________________________ __________________________________
6
Justice of the Peace
Salary - Official 10.415.101 31,059 32,301 33,367
Salary - Chief Deputy 10.415.105 22,362 23,256 24,023
Salary - Deputy 10.415.106 21,281 22,132 22,862
Salary - Extra Help 10.415.110 270 270 270
FICA Tax 10.415.201 5,728 5,964 6,160
Retirement 10.415.203 7,418 8,018 8,290
Workers Comp Ins. 10.415.204 202 208 214
TWC Tax 10.415.206 545 561 561
Bonds 10.415.207 100 100 100
Trav,meals,lodge,CE 10.415.225 1,000 1,000 1,000
Office Supplies & Eq 10.415.311 2,500 2,500 2,500
Telephone 10.415.312 900 900 900
Postage 10.415.313 725 725 900
Cellular Phone 10.415.325 360 360 540
Internet 10.415.350 290 290 420
Equipment Mainten. 10.415.353 0 0 1,625
Dues & Subscription 10.415.390 200 200 200
Autopsies 10.415.405 10,000 10,000 10,000
Travel to Inquest 10.415.460 600 600 0
Capital Purchase 10.415.408 0 0 0
Interpreter 10.415.465 2,000 1,500 1,500
  TOTAL JUSTICE OF THE PEACE EXP. 107,540 110,885 115,432
__________________________________________________________________________________ __________________________________ __________________________________
District Clerk
Salary - Official 10.416.101 31,059 32,301 33,367
Salary - Deputy 10.416.104 22,362 23,256 24,023
Salary/vacation help 10.416.106 800 800 800
FICA Tax 10.416.201 4,133 4,311 4,452
Retirement 10.416.203 5,305 5,733 5,928
Workers Comp Ins. 10.416.204 135 139 143
TWC Tax 10.416.206 342 352 352
Bonds 10.416.207 100 100 100
Trav,meals,lodge,CE 10.416.225 800 840 600
Office Supplies      10.416.311 3,600 3,600 3,800
Telephone 10.416.312 1,800 1,800 1,800
Postage 10.416.313 2,800 2,000 2,800
Internet 10.416.350 290 290 420
Equipment Mainten. 10.416.353 0 0 1,625
Dues & Subscription 10.416.390 100 100 100
Capital Purchase 10.416.410 0 0 700
  TOTAL DISTRICT CLERK EXPENSE 73,626 75,622 81,010
__________________________________________________________________________________ __________________________________ __________________________________
County Auditor
Salary - Official 10.417.101 31,059 32,301 33,367
Salary- Assistant 10.417.110 24,417 25,394 26,232
FICA Tax 10.417.201 4,244 4,414 4,559
Retirement 10.417.203 5,509 5,954 6,157
Workers Comp Ins. 10.417.204 135 139 143
TWC Tax 10.417.206 427 440 440
Bonds 10.417.207 200 200 200
Cell Phone 10.417.325 540
Trav,meals,lodge,CE 10.417.225 3,000 4,000 4,000
Internet 10.417.300 290 250 420
Office Supplies 10.417.311 600 750 750
Telephone 10.417.312 750 750 750
Postage 10.417.313 111 100 100
Equipment Mainten. 10.417.353 0 0 1,625
Dues & Subscription 10.417.390 500 500 600
Computer Software 10.417.400 300 300 300
Capital Purchase 10.417.408 700 700 800
  TOTAL COUNTY AUDITOR EXPENSE 72,242 76,192 80,983
__________________________________________________________________________________ __________________________________ __________________________________
County Attorney
Salary - Official 10.418.101 31,995 33,275 34,373
State Supplement 10.418.102 25,425 25,425 31,250
Salary/Reimb. Secr. 10.418.105 13,656 14,202 14,671
FICA Tax 10.418.201 4,393 4,491 5,697
Retirement 10.418.203 5,702 6,058 7,693
Workers Comp. Ins. 10.418.204 68 70 72
Bonds 10.418.207 100 100 100
Trav.meals.lodge,CE 10.418.225 850 850 850
Office Supplies 10.418.311 1,600 1,600 1,600
Telephone 10.418.312 900 900 900
Postage 10.418.313 4,000 3,000 3,500
Dues & Subscription 10.418.390 1,300 1,300 1,500
Capital Purchase 10.418.408 150 150 150
  TOTAL COUNTY ATTORNEY EXPENSE 90,139 91,421 102,356
_______________________________________________________________________________________________
Veterans Service 
Travel, Meals, Ldg, Ed 10.419.225 700 700
Office Supplies 10.419.311 125 100
Telephone 10.419.312 650 750
Postage 10.419.313 160 160
  TOTAL VETERANS SERVICE  1,635 1,710
__________________________________________________________________________________ __________________________________
Highway Patrol
Salary- secretary 7,936 8,253 8,525
FICA Tax 608 631 652
Workers Comp. Ins. 68 70 72
TWC Tax 140 144 144
Equipment Purchase 400 400 400
Pager Service 0 0 0
Office Supplies 200 200 200
Telephone 800 800 800
Capital Purchase 100 710 0
Internet Service 0 290 420
  TOTAL HIGHWAY PATROL EXPENSE 10,252 11,498 11,213
__________________________________________________________________________________ __________________________________
Litter Abatement 
Salary - Officer 10.425.110 26,997 28,078 29,005
FICA Tax 10.425.201 2,066 2,148 2,219
Retirement 10.425.203 2,681 2,898 2,996
8
Workers Comp. Ins. 10.425.204 765 788 812
TWC Tax 10.425.206 214 220 220
Bonds 10.425.207 50 50 50
Travel & Training 10.425.225 250 250 250
Equipment Purchase 10.425.300 1,000 1,000 1,000
Supplies/Books 10.425.311 1,000 1,000 1,000
Cellular Phone 10.425.325 360 260 540
Vehicle Expenses 10.425.330 3,500 5,500 6,000
Medical Costs 10.425.391 600 600 600
Grant match/truck 10.425.408 10,000 10,000
  TOTAL LITTER ABATEMENT EXPENSE 39,483 52,792 54,692
__________________________________________________________________________________ __________________________________ __________________________________
9-1-1 Coordinator
Salary - Coordinator 10.426.110 13,594 14,138 14,605
FICA 10.426.201 1,040 1,082 1,117
Workers Comp. Ins. 10.426.204 68 70 72
TWC Tax 10.426.206 214 220 220
Trav,meals,lodge,CE 10.426.225 550 0 0
Office Supplies 10.426.311 300 200 200
Telephone 10.426.312 750 750 750
Postage  10.426.313 150 100 50
Computer Supplies 10.426.320 300 300 300
Maps 10.426.325 500 500 300
Training & Mainten 10.426.330 900 400 200
Measure Device/Radi 10.426.335 600 0 0
Sign Material 10.426.345 300 300 300
Road Mileage 10.426.340 1,410 1300 1,000
Equipment Mainten 10.426.353 300 200 1,625
Capital Purchase 10.426.408 400 2400 500
  TOTAL 9-1-1 COORDINATOR EXPENSE 21,376 21,960 21,239
__________________________________________________________________________________ __________________________________ __________________________________
TOTAL GENERAL FUND EXPENSE……… 2,379,030 2,528,210 2,865,043
_______________________________________________________________________________________________ __________________________________ __________________________________
Precinct #1 (49.56) B.Townsend
Salary - Official 15.431.101 28,123 29,248 36,411
Salary - Lead Person 15.431.107 27,060 28,142 29,071
Salary - Operator 15.431.108 25,824 26,857 27,743
Salary 1/2 full time 15.431.109 12,912 13,428 13,871
Overtime Pay 15.431.150 525 525 550
FICA Tax 15.431.201 7,185 7,512 8,235
Retirement 15.431.203 9,326 10,134 11,120
Workers Comp Ins. 15.431.204 5,740 5,912 6,089
TWC Tax 15.431.206 611 629 629
Bonds 15.431.207 100 100 100
Trav,meals,lodge,CE 15.431.225 500 500 600
Equipment Purchase 15.431.228 11,967 16,000 20,000
Cellular Phone 15.431.312 360 360 540
Equipment Mainten. 15.431.353 14,000 14,000 16,000
Equipment Insurance 15.431.354 1,500 1,500 1,500
9
Building Insurance  15.431.481 100 100 100
Road Maintenance 15.431.510 62,538 74,340 86,730
Fuel,oil,gas,tires 15.431.511 15,000 20,000 25,000
Dry Hydrants 15.431.512 0 0 0
Mileage 15.431.400 6,000 6,000 0
  TOTAL PRECINCT #1 EXPENSE 229,371 255,287 284,289
_______________________________________________________________________________________________
Precinct #2 (73.84)Shelton
Salary - Official 15.432.101 28,123 29,248 36,411
Salary - Lead Person 15.432.107 27,060 28,142 29,071
Salary - Operator 15.432.108 25,824 26,857 27,743
Salary - Temp Help 15.432.109 6,655 6,655 6,875
Salary - Full Time 15.432.110 25,824 26,857 27,743
Overtime Pay 15.432.150 525 525 550
FICA Tax 15.432.201 8,682 9,049 9,822
Retirement 15.432.203 10,609 11,520 12,553
Workers' Comp. Ins. 15.432.204 6,145 6,329 6,519
TWC Tax 15.432.206 958 987 987
Bonds 15.432.207 100 100 100
Trav,meals,lodge,CE 15.432.225 500 500 600
Equipment Purchase 15.432.228 20,000 20,000 24,000
Cellualr Phone 15.432.312 360 360 540
Equipment Maintenance 15.432.353 14,000 14,000 16,000
Equipment Insurance 15.432.354 1,500 1,500 1,500
Building Insurance 15.432.481 100 100 100
Road Maintenance 15.432.510 93,180 110,760 129,220
Fuel,oil,grease,tires 15.432.511 18,000 23,000 28,000
Mileage 15.432.400 6,000 6,000 0
  TOTAL PRECINCT #2 EXPENSE 294,145 322,489 358,334
__________________________________________________________________________________ __________________________________ __________________________________
Precinct #3(70.23) N. Townsend
Salary - Official 15.433.101 28,123 29,248 36,411
Salary - Lead Person 15.433.107 27,060 28,142 29,071
Salary - Operator 15.433.108 25,824 26,857 27,743
Salary - Temp Help 15.433.109 6,655 6,655 6,875
Salary- Full Time 15.433.110 25,824 26,857 27,743
Overtime Help 15.433.150 525 525 550
FICA Pay 15.433.201 8,682 9,049 9,822
Retirement 15.433.203 10,609 11,520 12,553
Workers Comp Ins. 15.433.204 6,145 6,329 6,519
TWC Tax 15.433.206 958 987 987
Bonds 15.433.207 100 100 100
Trav,meals,lodge,CE 15.433.225 500 500 600
Equipment Purchase 15.433.228 20,000 20,000 24,000
Cellular Phone 15.433.312 360 360 540
Equipment Mainten 15.433.353 14,000 14,000 16,000
Eqiuipment Insurance 15.433.354 1,500 1,500 1,500
Building Insurance 15.433.481 100 100 100
Road Maintenance 15.433.510 88,622 105,345 122,902
Fuel,oil,grease,tires 15.433.511 17,000 22,000 27,000
Mileage 15.433.400 6,000 6,000 0
   TOTAL PRECINCT #3 EXPENSE 288,587 316,074 351,016
Precinct #4 (53.486) Griffith
Salary - Official 15.434.101 28,123 29,248 36,411
Salary - Lead Person 15.434.107 27,060 28,142 29,071
Salary - Operator 15.434.108 25,824 26,857 27,743
Salary 1/2 full time 15.434.109 12,912 13,428 13,871
Overtime Pay 15.433.150 525 525 550
FICA Tax 15.434.201 7,185 7,463 8,235
Retirement 15.434.203 9,326 10,134 11,120
Workers Comp. Ins. 15.434.204 5,740 5,912 6,089
TEC Tax 15.434.206 611 629 629
Bonds 15.434.207 100 100 100
Trav,meals,lodge,CE 15.434.225 500 500 600
Equipment Purchase 15.434.228 11,967 16,000 20,000
Cellular Phone 15.434.312 360 360 540
Equipment Mainten 15.434.353 14,000 14,000 16,000
Equipment Insurance 15.434.354 1,500 1,500 1,500
Building Insurance 15.434.481 100 100 100
Road Maintenance 15.434.510 67,493 80,229 93,600
Fuel,oil,grease,tires 15.434.511 13,800 18,800 23,800
Mileage 15.434.400 6,000 6,000 0
  TOTAL PRECINCT #4 EXPENSE 233,126 259,927 289,959
__________________________________________________________________________________ __________________________________ __________________________________
Employee Medical Insurance 40,000 45,000 45,000
Employee Medical Claims 15.435.100 65,000 80,000 65,000
County Wide Barn Expense 15.435.110 8,000 9,000 10,000
  TOTAL 15.435.130 113,000 134,000 120,000
__________________________________________________________________________________ __________________________________ __________________________________
TOTAL ROAD & BRIDGE EXPENSE 1,118,229 1,287,777 1,403,598
__________________________________________________________________________________ __________________________________ __________________________________
TOTAL COUNTY BUDGETED EXPENSE 3,497,259 3,815,987 4,268,641
__________________________________________________________________________________ __________________________________ __________________________________
COURTHOUSE SECURITY FUND
Expenses:
Office Supplies 45.400.100 700 700 700
Salary - Baliff 45.400.150 9,000 9,000 9,297
FICA Tax 45.400.201 650 650 711
Workers Comp Ins. 45.400.204 650 650 650
  TOTAL SECURITY EXPENSE 11,000 11,000 11358
Revenue:
District Clerk Fees 45.310.100 850 850 1000
County Clerk Fees 45.310.200 900 2,500 2,500
JP Fees 45.310.300 2,500 2,500 3,000
Interest Income 45.320.100 50 75 75
  TOTAL SECURITY REVENUE 4,300 5925 6575
__________________________________________________________________________________ __________________________________ __________________________________
page 11
Any item or items that are not approved by Commissioners'Court in the initial budget must be 
placed on the agenda for approval by the Court BEFORE any money is released.
GENERAL R& B TOTAL
FUND FUND
12/31/06UNRESERVED SURPLUS 663,339 7,932 671,271
2007 BUDGET REVENUES 2,742,850 1,317,750 4,060,600
2007 BUDGET EXPENSES 2,534,035 1,287,777 3,821,812
EST. UNRESERVED SURPLUS 12-31-04 URPLUS 12/31/2007 872,154 37,905 910,059
2008 BUDGET REVENUES 2,931,773 1,161,750 4,093,523
2008 BUDGET EXPENSES 2,865,043 1,403,598 4,268,641
EST. UNRESERVED SURPLUS 12-31-05 URPLUS 12/31/2008 938,884 -203,943 734,941
page 12

Top of page Print version  Accessible Version  Imprint